Catherine Burdon Net Worth
Publish date: 2024-07-20
Toronto, Ontario, Canada
More at IMDbPro » net worth is
$17 Million
Toronto, Ontario, Canada
| Full Name | Toronto, Ontario, Canada |
More at IMDbPro » | |
| Net Worth | $17 Million |
| Height | 5' 9½" (1.77 m) |
| Profession | Actress |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| The Strain | 2015 | TV Series | Robin Fitzwilliam |
| Lost Girl | 2015 | TV Series | Nancy |
| Nikita | 2013 | TV Series | WNB Reporter |
| Covert Affairs | 2013 | TV Series | Renee |
| Good God | 2012 | TV Series | Psych |
| What's Up Warthogs! | -2012 | TV Series | Miss Delphine / Ms. Delphine |
| Cra$h & Burn | 2009-2010 | TV Series | Girl From Protected |
| Warehouse 13 | 2009 | TV Series | Jackie |
| Ride of the Yoga Valkyries | 2009 | Short | Hilda |
| 'Da Kink in My Hair | 2007-2009 | TV Series | Sandy |
| Breach | 2007 | Agent Nece | |
| Life with Derek | 2006 | TV Series | Linda Davis |
| The Pacifier | 2005 | Teacher | |
| Kevin Hill | 2004 | TV Series | Hot Girl #1 |
| Resident Evil: Apocalypse | 2004 | Tech #2 | |
| Queer as Folk | 2004 | TV Series | Belinda |
| Welcome to Mooseport | 2004 | Flight Representative | |
| Coast to Coast | 2003 | TV Movie | Lynn |
| Scar Tissue | 2002 | TV Movie | Miranda |
| Knockaround Guys | 2001 | Sleepy Girl in Bed | |
| Wild Iris | 2001 | TV Movie | Boutique Saleswoman |
| Midwives | 2001 | TV Movie | Elizabeth |
| Livin' for Love: The Natalie Cole Story | 2000 | TV Movie | Cookie Cole (20-39) |
| Frequency | 2000 | Young Woman #1 | |
| Woo | 1998 | Alluring Woman |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Divine Restoration | 2005-2008 | TV Series documentary | Host |
Known for movies
Breach (2007)
as Agent Nece
Resident Evil: Apocalypse (2004)
as Tech #2
Frequency (2000)
as Young Woman #1
The Pacifier (2005)
as Teacher
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cmK2glae2r7GMm6yrnJ%2Bjeq%2Bx02auqKqknXw%3D