United States Major League Soccer Top Scorers
Publish date: 2024-08-16

| 1 | Kei KamaraKamara Columbus Crew SCColumbus Crew SC | 24 | 6 | 34 | 0.73 | 124 | 122 | 20% | 50% |
| 2 | Sebastian GiovincoGiovinco Toronto FCToronto FC | 22 | 13 | 34 | 0.69 | 130 | 138 | 16% | 54% |
| 3 | Robbie KeaneKeane LA GalaxyLA Galaxy | 20 | 7 | 25 | 0.84 | 107 | 61 | 33% | 66% |
| 4 | Bradley Wright-PhillipsWright-Phillips New York Red BullsNew York Red Bulls | 18 | 6 | 36 | 0.53 | 169 | 94 | 19% | 59% |
| 4 | David VillaVilla New York City FCNew York City FC | 18 | 5 | 30 | 0.64 | 140 | 109 | 17% | 59% |
| 6 | Fanendo AdiAdi Portland TimbersPortland Timbers | 17 | 3 | 36 | 0.63 | 143 | 67 | 25% | 57% |
| 6 | Cyle LarinLarin Orlando City SCOrlando City SC | 17 | -No data | 27 | 0.80 | 112 | 59 | 29% | 49% |
| 8 | Chris WondolowskiWondolowski San Jose EarthquakesSan Jose Earthquakes | 16 | 2 | 31 | 0.54 | 168 | 67 | 24% | 58% |
| 9 | Obafemi MartinsMartins Seattle Sounders FCSeattle Sounders FC | 15 | 4 | 24 | 0.64 | 140 | 44 | 34% | 70% |
| 10 | Ethan FinlayFinlay Columbus Crew SCColumbus Crew SC | 13 | 11 | 36 | 0.39 | 229 | 51 | 25% | 59% |
| 10 | Jozy AltidoreAltidore Toronto FCToronto FC | 13 | -No data | 26 | 0.62 | 145 | 24 | 54% | 75% |
| 12 | Clint DempseyDempsey Seattle Sounders FCSeattle Sounders FC | 12 | 9 | 23 | 0.53 | 170 | 53 | 23% | 58% |
| 12 | Didier DrogbaDrogba Montreal ImpactMontreal Impact | 12 | 1 | 14 | 0.92 | 98 | 54 | 22% | 54% |
| 12 | Dominic DwyerDwyer Sporting Kansas CitySporting Kansas City | 12 | -No data | 31 | 0.41 | 222 | 78 | 15% | 51% |
| 15 | Krisztian NémethNémeth Sporting Kansas CitySporting Kansas City | 11 | 6 | 29 | 0.46 | 195 | 50 | 22% | 44% |
| 15 | Chris RolfeRolfe D.C. UnitedD.C. United | 11 | 4 | 34 | 0.37 | 245 | 60 | 18% | 53% |
| 15 | Will BruinBruin Houston DynamoHouston Dynamo | 11 | 3 | 33 | 0.41 | 219 | 41 | 27% | 61% |
| 18 | Benny FeilhaberFeilhaber Sporting Kansas CitySporting Kansas City | 10 | 11 | 33 | 0.32 | 285 | 34 | 29% | 50% |
| 18 | Ignacio PiattiPiatti Montreal ImpactMontreal Impact | 10 | 8 | 29 | 0.36 | 251 | 60 | 17% | 57% |
| 18 | Fabian CastilloCastillo FC DallasFC Dallas | 10 | 7 | 32 | 0.33 | 277 | 66 | 15% | 52% |
| 18 | Lloyd SamSam New York Red BullsNew York Red Bulls | 10 | 4 | 33 | 0.37 | 246 | 30 | 33% | 67% |
| 18 | Charlie DaviesDavies New England RevolutionNew England Revolution | 10 | 3 | 34 | 0.41 | 218 | 46 | 22% | 57% |
| 18 | Octavio RiveroRivero Vancouver Whitecaps FCVancouver Whitecaps FC | 10 | 3 | 36 | 0.31 | 291 | 83 | 12% | 51% |
| 18 | David AccamAccam Chicago FireChicago Fire | 10 | 2 | 24 | 0.48 | 187 | 55 | 18% | 64% |
| 25 | KakáDos Santos Leite Orlando City SCOrlando City SC | 9 | 6 | 28 | 0.33 | 271 | 41 | 22% | 51% |
ncG1vNJzZmivp6x7o67CZ5qopV%2BovbC%2B02idqKekl66tuI6uqmalkZ%2B8s3nLnpigrZVkwbC8jKyaqKqVp8A%3D