| Full Name | Carl Brashear |
| Net Worth | $3 Million |
| Date Of Birth | January 19, 1931 |
| Died | July 25, 2006, Naval Medical Center Portsmouth, Portsmouth, Virginia, United States |
| Place Of Birth | Toneyville, Kentucky, USA |
| Height | 5' 10" (1.78 m) |
| Profession | Sailor |
| Nationality | American |
| Spouse | Jeanette A. Brundage, Hattie R. Elam, Junetta Wilcoxson |
| Children | DaWayne Brashear, Phillip M. Brashear, Patrick S. Brashear, Shazanta Brashear |
| Parents | Gonzella Brashear, McDonald Brashear |
| Nicknames | Carl Brashear, Brashear, Carl Maxie, Carl Maxie Brashear |
| IMDB | http://imdb.com/name/nm0105374 |
| Awards | Navy and Marine Corps Medal, Commendation Medal, Achievement Medal |
| Star Sign | Capricorn |
| # | Fact |
|---|
| 1 | Portrayed by Cuba Gooding Jr. in Men of Honor (2000). |
| 2 | He was the first Navy diver to return to full active duty as an amputee. In 1966 he was assigned to recover a hydrogen bomb that fell into the sea off the coast of Spain after two US Air Force planes collided. His left leg was injured and later amputated. It was replaced with a prosthetic leg. |
| 3 | Good Conduct Medal (eight awards) Navy Commendation Medal Navy Achievement Medal National Defense Service Medal China Service Medal Korean Service Medal United Nations Medal Navy and Marine Corps Medal Armed Forces Expeditionary Medal Presidential Unit Citation Navy Occupation Service Medal |
| 4 | Education: Sonora Grade School, Sonora, Kentucky, 1937-1946, Passed GED test in U.S. Navy, 1960, Charles County Community College, Great Mills, Maryland, 1980-1982, Tidewater Community College, Virginia Beach, Virginia, 1983. |
| 5 | Children: Shazanta Brashear, born on May 17, 1955; died 13 July 1996, DaWayne Brashear, born on January 16, 1957, Phillip M. Brashear, born on July 4, 1962, Patrick S. Brashear, born on July 31, 1964. |
| 6 | Seaman Recruit (E-1) through Boatswain's Mate First Class (E-6), 1948-1955 Chief Boatswain's Mate (E-7), 1960-1966 Senior Chief Boatswain's Mate (E-8), 1966-1971 Master Chief Boatswain's Mate (E-9), 1971-79 |
| 7 | Salvage Diver, 1953-1960 Second Class Diver, 1960-1964 First Class Diver, 1964-1970 Saturation Diver, 1970-1979 Master Diver, 1970-79 |
| 8 | Parents: McDonald and Gonzella Brashear |
| 9 | From 1948 to 1979 served in the United States Navy in the rate of Boatswain Mate under the service number 288 08 15. Retired as a Master Chief Petty Officer with the warfare specialty of Master Diver. |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cmKukXZe%2For%2FHnpirZZ6awW7DzquroWc%3D