Harold House Moore Net Worth
Publish date: 2024-08-09
Harold House Moore net worth is
$14 Million
Harold House Moore Wiki: Salary, Married, Wedding, Spouse, Family
He was born and raised in Detroit, MI. His Profession: Actor. He actually Worked as a behavioral therapist before becoming an actor. He Has appeared in several music videos. He then Competed on the 2004 reality series Next Action Star and is an advocate for youth development and education. | Net Worth | $14 Million |
| Height | 6' 1" (1.85 m) |
| Profession | Actor |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| All Eyez on Me | 2017 | completed | Dr. Dre |
| Secrets | 2017 | post-production | Tarron Jenkins |
| Atlanta | 2016 | TV Series | Swiff |
| Hawaii Five-0 | 2015 | TV Series | Devon Haynes |
| Single Ladies | 2011-2015 | TV Series | Terrence Franks |
| NCIS: New Orleans | 2015 | TV Series | Russell 'Screwy Douce' Jaynes |
| With This Ring | 2015 | TV Movie | Terrance Robb |
| Dice City | 2013 | TV Movie | Brock |
| NYC 22 | 2012 | TV Series | Jayson 'Jackpot' Toney |
| Guardian of Eden | 2012 | Vincent | |
| Necessary Roughness | 2011 | TV Series | Shane Givens / Shane |
| Fanaddict | 2011 | Claude | |
| Lie to Me | 2009 | TV Series | Little Sid |
| House of Payne | 2009 | TV Series | Darnell |
| Crash | 2008 | TV Series | Keef |
| Killer Pad | 2008 | Lionel (uncredited) | |
| CSI: Crime Scene Investigation | 2007 | TV Series | Fez Miller |
| The Hammer | 2007 | Robert Brown |
Known for movies

ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6hmKunnJl6qbvUrJxmpZ%2Bkv6Z5zZ6rZq%2Bfp8Gpew%3D%3D